![Caricamento...](https://www.laciclomoto.it/static/version1738159586/frontend/DNAFactory/laciclomoto/it_IT/images/loader-1.gif)
Pastiglie freno SFAC YAMAHA MAJESTY 125 EBC FA181 DUCATI BMW GILERA MBK SUZUKI
Disponibile
Special Price
10,00 €
Regular Price
14,00 €
(IVA inclusa)
Sconto:
29%
Consegna prevista tra lunedì 17 febbraio e venerdì 21 febbraio
Codice
023R2318100
EAN
5050953631214
Pastiglie freno
![](https://www.laciclomoto.it/media/wysiwyg/icons/PayPal_Black.png)
Acquista tutto ciò che desideri in 3 rate senza interessi con PayPal.
![](https://www.laciclomoto.it/static/version1738159586/frontend/DNAFactory/laciclomoto/it_IT/images/lock.png)
Shopping sicuro e affidabile! Trasparenza e protezione dei tuoi dati
![](https://www.laciclomoto.it/static/version1738159586/frontend/DNAFactory/laciclomoto/it_IT/images/fast_clock.png)
Spedizione veloce e Gratuita in sole 24/48h per ordini superiori a 100 €
![](https://www.laciclomoto.it/static/version1738159586/frontend/DNAFactory/laciclomoto/it_IT/images/return.png)
Non sei soddisfatto? Puoi restituire la merce entro 14 giorni.
Potrebbe interessarti anche...
-
21811 Borsa impermeabile porta oggetti rigida con aggancio al manubrio per Bici e MonopattiniSpecial Price 16,00 € Regular Price 25,00 €
-
S510 Caricabatterie Mantenitore Givi Piombo/Litio 12v 1ahSpecial Price 68,00 € Regular Price 85,00 €
-
-
-
-
-
-
-
ARI.126 parapolvere forcella 48 x 58,5/62 x 6/11,5 ARI.126Special Price 22,50 € Regular Price 27,50 €
-
-
121660060 Pompa Benzina Scooter Aprilia Garelli Gilera Malaguti Peugeot Piaggio DerbiSpecial Price 25,50 € Regular Price 37,00 €
-
-
-
225129259 Ganasce Ferodo FSB704A APRILIA, BENELLI, BETA, KYMCO, MALAGUTI, PEUGEOT, SYMSpecial Price 9,00 € Regular Price 15,00 €
-
989270451 camera d'aria bici 27,5 x 2,1/2,3 valvola presta 40 mmSpecial Price 4,50 € Regular Price 8,00 €
-
4419165 Batteria malossi mb10l-a2/b2 gel 12 v 11 ah pronta all'uso 4419165Special Price 51,22 € Regular Price 69,00 €
-
-
-
-
-
-
0652515 BATTERIA YUASA 52515 12V/25AH 130A CCA SENZA ACIDO PER BMW K 75 80 GSSpecial Price 82,00 € Regular Price 108,00 €
-
TS103272 reggisella bici diametro 27,2 alluminio nero lunghezza 400 mmSpecial Price 18,00 € Regular Price 20,00 €
-
PASTIGLIE FRENO SFAC YAMAHA MAJESTY 125 EBC FA181
Mescola Carbon Scooter
o.r.
APRILIA - 650097
PIAGGIO - 647159
PIAGGIO - 650097
PIAGGIO - GU05654630
SUZUKI - 5933049F00000
YAMAHA - 5NRF58112000
YAMAHA - 5SEF58110000
YAMAHA - 5SEW00461000
MBK - 5DSF58110000
MBK - 5NRF58110000
MBK - 5NRF58112000
MBK - 5SEF58110000
MBK - 5SEW00461000
GILERA - 650097
MPN | R2318100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN | 5050953631214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materiale | Mescola Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicazioni | SI APPLICA A:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codice ricambio originale OE/OEM | 647159, 5933049F00000, 5SEF58110000, 5DSF58110000, 650097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modello compatibile | Per Moto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produttore compatibile | Per Moto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensioni | 94 x 37.3 x 7.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spessore | 7,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modello | Per Moto |
No active finders or options.
Altri clienti hanno acquistato anche...
-
6215020BB Pastiglie freno brake pads gilera mbk piaggio suzuki yamaha Malossi 6215020bbSpecial Price 8,25 € Regular Price 10,75 €
-
-
225108625 Pastiglie freno posteriore FERODO FDB754EF HONDA KAWASAKI YAMAHA SUZUKISpecial Price 15,00 € Regular Price 25,00 €
-
-
R2327500 Pastiglie freno ebc fa275 yamaha majesty 250 posteriori x-max/x-city 250Special Price 10,00 € Regular Price 15,74 €
-
R1626600 Pastiglie freno EBC SFA266 ADIVA CF MOTO CPI DERBI MBK PEUGEOT PIAGGIO YAMAHASpecial Price 10,00 € Regular Price 11,00 €
-
R1619400 Pastiglie freno anteriori EBC SFA194 APRILIA-PIAGGIO- GILERA-MALAGUTI-BENELLISpecial Price 10,00 € Regular Price 10,86 €
-
656627SP Pastiglie freno anteriore SBS 627SP BUELL HONDA KAWASAKI SUZUKI TRIUMPH YAMAHASpecial Price 40,00 € Regular Price 52,50 €
-
6566275 Pastiglie freno anteriore SBS 627HS YAMAHA VOGE TRIUMPH SUZUKI KAWASAKI HONDASpecial Price 36,00 € Regular Price 46,00 €
-
6566040 Pastiglie freno posteriori SBS 604 GAS HONDA YAMAHA TM SUZUKI KYMCO KAWASAKISpecial Price 27,00 € Regular Price 35,00 €
-
R2343000 Pastiglie freno anteriori EBC SFAC430 Yamaha X-Max 125/250 05-09 Skycruiser 250Special Price 10,00 € Regular Price 13,00 €
-
-
6565810 Pastiglie freno sbs 581hf suzuki marauder intruder savageSpecial Price 25,00 € Regular Price 32,50 €
-
6566315 Pastiglie freno anteriore SBS 631HS HUSABERG KAWASAKI SUZUKISpecial Price 33,00 € Regular Price 41,00 €
-
-
-
-
-
r1243100 Pastiglie freno posteriori QUADZILLA ADLY CPI EBC PGO FA431TTSpecial Price 30,00 € Regular Price 36,00 €
-
R1665000 Pastiglie freno EBC SFA650 POLARIS Phoenix Peugeot Metropolis 400TSpecial Price 12,00 € Regular Price 15,00 €
-
6562080 Pastiglie freno anteriori SBS 208HF MBK Oceo 125 150 YAMAHA Xenter BW’S 125Special Price 15,00 € Regular Price 18,00 €
-
-
-
Articoli alternativi
-
225100430 coppia pastiglie freno anteriori organiche mbk skyliner/yamaha majesty 125ccSpecial Price 8,00 € Regular Price 10,00 €
-
65615105 Pastiglie freno SBS 151 MS Nexus GP Kilibre Beverly X9 XC VersitySpecial Price 21,00 € Regular Price 28,00 €
-
-
6215020BB Pastiglie freno brake pads gilera mbk piaggio suzuki yamaha Malossi 6215020bbSpecial Price 8,25 € Regular Price 10,75 €